Trustee Information
Members and Directors:
MEMBERS
| Members | Date of Appointment | Date Stepped Down (If Applicable) | 
|---|---|---|
| Dame Julie Kenny CBE DL | 01/02/2014 | 21/02/2025 | 
| Lady Henrietta Scarbrough | 30/09/2017 | |
| Professor Philip Jones | 10/07/2018 | 03/09/2024 | 
| Mr Richard Stubbs | 13/12/2021 | |
| Mr Richard Belcher | 04/03/2022 | 
DIRECTORS
| 
			 Trustees 
			 | 
			
			 Designation 
			 | 
			
			 Date of Appointment 
			 | 
			
			 Date Stepped Down (If Applicable) 
			 | 
			
			 Term of Office 
			 | 
		
|---|---|---|---|---|
| Glyn Staves | Chair of Board of Trustees | 15/12/2024 | 4 years | |
| David Sutton | CEO | 29/09/2009 | NA | |
| Peter Sorsby | Vice Chair | 30/09/2017 | 4 years | |
| Emma Peach | 09/02/2022 | 4 years | ||
| David Lane | 06/12/2022 | 23/05/2025 | 4 years | |
| Dean Fenton | 06/12/2022 | 4 years | ||
| Rachel Denton | 27/02/2023 | 4 years | ||
| Simon Green | 04/12/2023 | 4 years | ||
| Dame Julie Kenny DBE DL | Chair of Board of Trustees | 01/02/2014 | 14/12/2024 | 4 years | 
| Glyn Staves | Vice Chair | 30/09/2017 | 14/12/2024 | 4 years | 
MEETING ATTENDANCE
Trustee Attendance at Board Meetings 
Academic Year 2024/25
| 
			 MLT Board Meetings  | 
			
			 Dame Julie Kenny DBE DL  | 
			
			 2/2  | 
		
|---|---|---|
| MLT Board Meetings | David Sutton | 6/6 | 
| MLT Board Meetings | Peter Sorsby | 5/6 | 
| MLT Board Meetings | Glyn Staves | 6/6 | 
| MLT Board Meetings | Simon Green | 5/6 | 
| MLT Board Meetings | Emma Peach | 3/6 | 
| MLT Board Meetings | David Lane | 5/5 | 
| MLT Board Meetings | Dean Fenton | 6/6 | 
| MLT Board Meetings | Rachel Denton | 6/6 | 
Trustee Attendance at Finance, Audit and Risk Meetings 
Academic Year 2024/25
| 
			 FAR Meetings  | 
			
			 Dame Julie Kenny DBE DL  | 
			
			 2/2  | 
		|
|---|---|---|---|
| FAR Meetings | David Sutton | 6/6 | |
| FAR Meetings | Peter Sorsby | 5/6 | |
| FAR Meetings | Glyn Staves | 5/6 | |
| FAR Meetings | 
			
  | 
			5/6 | |
| FAR Meetings | Emma Peach | 5/6 | |
| FAR Meetings | David Lane | 5/5 | |
| FAR Meetings | Dean Fenton | 5/6 | |
| FAR Meetings | Rachel Denton | 6/6 | 
Trustee Attendance at Standards and Performance Meetings 
Academic Year 2024/25
| 
			 SAP Meetings  | 
			
			 Dame Julie Kenny DBE DL  | 
			0/1 | 
|---|---|---|
| SAP Meetings | David Sutton | 3/3 | 
| SAP Meetings | Peter Sorsby | 2/3 | 
| SAP Meetings | Glyn Staves | 2/3 | 
| SAP Meetings | Simon Green | 3/3 | 
| SAP Meetings | Emma Peach | 3/3 | 
| SAP Meetings | David Lane | 2/3 | 
| SAP Meetings | Dean Fenton | 3/3 | 
| SAP Meetings | Rachel Denton | 2/3 | 
| SAP Meetings | Andrew Battle (Local Governance Committee Chair) | 1/3 | 
| SAP Meetings | Sam Boon (Local Governance Committee Chair) | 2/2 | 
| SAP Meetings | Liz Buxton (Local Governance Committee Chair) | 2/2 | 
| SAP Meetings | Nicky Parr (Local Governance Committee Chair) | 2/3 | 
| SAP Meetings | Alex Steadman (Local Governance Committee Chair) | 2/3 | 
| SAP Meetings | Laura Critchley (Local Governance Committee Chair) | 0/1 | 
