Trustee Information
Maltby Learning Trust
Members and Directors:
Members
Members | Date of Appointment | Date Stepped Down (If Applicable) |
---|---|---|
Dame Julie Kenny DBE DL | 01/02/2014 | |
Lady Henrietta Scarbrough | 30/09/2017 | |
Professor Philip Jones | 10/07/2018 | |
Anthony Evans | 30/09/2017 | 17/12/2019 |
Directors
Trustees | Designation | Date of Appointment | Date Stepped Down (If Applicable) | Term of Office |
---|---|---|---|---|
Dame Julie Kenny DBE DL | Chair of Board of Trustees | 01/02/2014 | 4 years | |
David Sutton | CEO | 29/09/2009 | NA | |
Jerry Jarvis | 30/09/2017 | 4 years | ||
Marcus Beck | 01/02/2014 | 4 years | ||
Paul Martin | Vice Chair | 01/02/2014 | 4 years | |
Peter Sorsby | 30/09/2017 | 4 years | ||
Richard Belcher | 01/02/2014 | 4 years | ||
Richard Stubbs | 10/07/2018 | 4 years | ||
Glyn Staves | 30/09/2017 | 4 years |
Maltby Learning Trust - Trustee Attendance at Board Meetings - Academic Year 2019/20
MLT Board Meetings |
Dame Julie Kenny DBE DL |
8/8 |
---|---|---|
MLT Board Meetings | David Sutton | 8/8 |
MLT Board Meetings | Jerry Jarvis | 8/8 |
MLT Board Meetings | Marcus Beck | 6/8 |
MLT Board Meetings | Paul Martin | 8/8 |
MLT Board Meetings | Peter Sorsby | 7/8 |
MLT Board Meetings | Richard Belcher | 7/8 |
MLT Board Meetings | Richard Stubbs | 5/8 |
MLT Board Meetings | Glyn Staves | 5/8 |
Maltby Learning Trust - Trustee Attendance at Staffing, Resource, Finance and Audit Meetings - Academic Year 2019/20
SRFA Meetings |
Dame Julie Kenny DBE DL |
3/4 |
---|---|---|
SRFA Meetings | David Sutton | 4/4 |
SRFA Meetings | Glyn Staves | 3/4 |
SRFA Meetings | Richard Belcher | 4/4 |
SRFA Meetings | Richard Stubbs | 2/4 |
SRFA Meetings | Chris Simmonds (Local Governor) | 3/4 |
SRFA Meetings | Emma Peach (Local Governor) | 3/4 |
Maltby Learning Trust - Trustee Attendance at Standards and Performance Meetings - Academic Year 2019/20
SAP Meetings |
Paul Martin |
2/2 |
---|---|---|
SAP Meetings | David Sutton | 2/2 |
SAP Meetings | Marcus Beck | 2/2 |
SAP Meetings | Jerry Jarvis | 2/2 |
SAP Meetings | Pete Sorsby | 2/2 |
SAP Meetings | Jayne Chetwynd (Local Governor) | 2/2 |
SAP Meetings | Susan Shepherd (Local Governor) | 2/2 |